CF-C3508
Fire alarm control panel with 8 zones
Attractive surface or recessed mounting
Zone disablements
- Comprehensive range of engineering functions
- Ability to differentiate between Manual Call Point or automatic detector alarm
- Programmable sounders for automatic and/or manual activation 72 hour standby as standard
Power Supply Mains | 100V-240V ac |
---|---|
Integral Charger | 600mA |
Auxiliary 24V output | 24V dc, max 150mA |
Mains Fuse | 16A time delay (not replaceable) |
Battery Fuse | 1.6A resettable fuse |
Working Voltage | 18V to 30V DC |
Current Consumption | 22mA (24V DC) + Zone Load |
Number of Detector Zones | 8 |
Max Zone Cable Length | 500 m |
Max Zone Cable Capacitance | 0.25µF |
Max Zone Cable Resistance | 15Ω per conductor |
Detector Circuit EOL Values | Resistive(8.2Ω) or capacitive (100µF+22Ω) |
Max Quiescent Zone Load | 5mA per zone |
Max Number of Detectors | 25 per zone (smoke or heat) |
Maximum Number of Devices | 32 (MCP and Dets) per zone |
MCP Series Resistor Values | 180Ω ±5% |
Number of Alarm Circuits | 2 |
Alarm Circuits EOL Value | 10kΩ ±5% ¼W |
Maximum Alarm Load | 400mA per circuit |
Class Change Input | Activates alarm outputs |
Global Fault Contacts | 24V DC 1 A rating |
Global Fire Contacts | 24V DC 1 A rating |
Temperature Range | -5 to 40°C |
Humidity Limit | 95% RH, Non-Condensing |
Coming Soon
Coming Soon